Thursday
Oct132011
FCPS Marching Band Festival Schedule - Monday October 17, 2011
2:30-4:00- Brief Rehearsal/ Homework Time
4:00-5:00- Dress and Pack
5:25-Arrive GTJHS
7:35 Performance After Performance students may get dinner at the concession stand. I will be providing snacks in the afternoon after our rehearsal time while they do homework.
9:15 Arrive THS
Performance Schedule
| SCHOOL | PIT MOVE TO GATE | MOVE TO GATE | GATE TIME | SHOW TIME |
| Star-Spangled Banner-GTJHS | 5:40 p.m. | 5:50 p.m. | 6:00 p.m. | |
| Catoctin HS | 5:35 p.m. | 5:40 p.m. | 5:50 p.m. | 6:05 p.m. |
| Walkersville HS | 5:50 p.m. | 5:55 p.m. | 6:05 p.m. | 6:20 p.m. |
| Frederick HS | 6:05 p.m. | 6:10 p.m. | 6:20 p.m. | 6:35 p.m. |
| Oakdale HS | 6:20 p.m. | 6:25 p.m. | 6:35 p.m. | 6:50 p.m. |
| Brunswick HS | 6:35 p.m. | 6:40 p.m. | 6:50 p.m. | 7:05 p.m. |
| Middletown HS | 6:50 p.m. | 6:55 p.m. | 7:05 p.m. | 7:20 p.m. |
| Tuscarora HS | 7:05 p.m. | 7:10 p.m. | 7:20 p.m. | 7:35 p.m. |
| Urbana HS | 7:20 p.m. | 7:25 p.m. | 7:35 p.m. | 7:50 p.m. |
| Linganore HS | 7:35 p.m. | 7:40 p.m. | 7:50 p.m. | 8:05 p.m. |
| GTJHS | 7:50 p.m. | 7:55 p.m. | 8:05 p.m. | 8:20 p.m. |
| Shepherd University | 8:05 p.m. | 8:10 p.m. | 8:20 p.m. | 8:35 p.m. |
| Awards Presentation | 8:50 p.m. | |||
| Drum Majors and Representatives report to back track at 8:35 p.m. | ||||

Thursday, October 13, 2011 at 7:24PM